Custom-mixed touch-up paint
Ram Touch Up Paint β Mixed to Your Exact Code
Paint for your Ram, mixed to its factory paint code in South San Francisco and spray-out tested: a 6.7 oz aerosol for a chip or a scratch, or a quart to a gallon for a spray gun. It ships within 2 business days.
Aerosol $37.02Quart $176.80Half gallon $353.60Gallon $707.20
1K basecoat or 2K single-stage. A few formulas cost 15% or 20% more to mix, and a tri-coat is a 2-can set: the finder shows your color's price before you add it to the cart.
Where to find the paint code on a Ram
The VIN does not contain the paint code, but a Ram dealer can look the code up from it. Can't find the label? The finder lists every Ram color by year and model.
Ram paint codes
The Ram colors our bench mixes most come first, then the ones the most recent models wear. Swatches are drawn from measured readings of the factory color; screens vary.
| Swatch | Code | Color | Years | Mix |
|---|---|---|---|---|
| PW7 | Bright WhiteSolid Β· Ram Series, Ram Pick-up, Ram Truck | 1988β2027 | PW7 color page | |
| PAU | Granite Crystal MetallicMetallic Β· Ram Series, Ram-1500, Ram-2500 | 2014β2027 | PAU color page | |
| PX8 | BlackSolid Β· Ram Series, Ram Pick-up, Ram Pickup | 1988β2027 | PX8 color page | |
| PRV | Velvet Red PearlTri-coat, 2 cans Β· Ram Series | 2016β2023 | PRV color page | |
| PWQ | Pearl WhiteMetallic Β· Ram Series | 2016β2023 | Mix this color | |
| P62 | Omaha OrangeSolid Β· Ram Series | 2023 | Mix this color | |
| PS2 | Bright Silver MetallicMetallic Β· Ram Series, Ram Pick-up, Ram Truck | 2003β2027 | Mix this color | |
| AR | Maximum Steel MetallicMetallic Β· Ram Series | 2013β2025 | Mix this color | |
| PXR | Brilliant Black PearlMetallic Β· Ram Series, Ram Truck, Ram Pick-up | 2006β2021 | Mix this color | |
| PVP | Go Man GoPearl Β· Ram Series | 2016 | Mix this color | |
| PXJ | Diamond Black Crystal PearlMetallic Β· Ram Series, Ram-1500, Ram-2500 | 2019β2027 | Mix this color | |
| PSC | Billet Silver MetallicMetallic Β· Ram Series, Ram-1500 | 2017β2026 | Mix this color | |
| PSE | Atomic Silver MetallicMetallic Β· Ram-1500, Ram-2500, Ram-3500 | 2024β2027 | Mix this color | |
| PW1 | Stone WhiteSolid Β· Ram Truck | 2007β2009 | Mix this color | |
| HS3 | Dover Gray MetallicMetallic Β· Ram Pick-up, Ram Pickup | 1990 | Mix this color | |
| PR4 | Flame RedSolid Β· Ram Series, Ram Pick-up, Ram Truck | 2003β2027 | Mix this color | |
| PBX | After Midnight Blue EffectPearl Β· Ram Series | 2024β2025 | Mix this color | |
| P72 | New Holland BlueSolid Β· Ram Series | 2023 | Mix this color | |
| P06 | Deep Red PearlPearl Β· Ram Series | 2016 | Mix this color | |
| PR3 | High Performance RedSolid Β· Ram Series | 2016 | Mix this color | |
| PWG | Cool VanillaSolid Β· Ram Truck | 2007β2010 | Mix this color | |
| PB8 | Midnight Blue PearlPearl Β· Ram Truck | 2007 | Mix this color | |
| PDN | Ceramic GraySolid Β· Ram Series, Ram-2500, Ram-3500 | 2019β2027 | Mix this color | |
| RXF | Jet Black (matt)Solid, matte Β· Ram Series, Ram Truck, Ram Pick-up | 2003β2023 | Mix this color | |
| MBJ | Hydro BlueMetallic Β· Ram Series, Ram-2500, Ram-1500-REV-Electric | 2018β2027 | Mix this color | |
| PL4 | Header OrangeSolid Β· Ram Series, Ram-1500-REV-Electric | 2015β2027 | Mix this color | |
| CL | Blue Streak PearlMetallic Β· Ram Series | 2014β2022 | Mix this color | |
| PBU | True Blue PearlPearl Β· Ram Series | 2012β2020 | Mix this color | |
| PRP | Deep Cherry Red PearlPearl Β· Ram Series, Ram-ProMaster-Van | 2013β2027 | Mix this color | |
| PCG | River RockSolid Β· Ram-1500, Ram-2500, Ram-3500 | 2026β2027 | Mix this color | |
| PUW | Walnut Brown MetallicMetallic Β· Ram Series | 2017β2025 | Mix this color | |
| GZ | Black Forest Green PearlMetallic Β· Ram Series | 2015β2022 | Mix this color | |
| WL | White Gold MetallicMetallic Β· Ram Series | 2011β2019 | Mix this color | |
| PYB | Detonator YellowSolid Β· Ram Series, Ram Truck | 2007β2022 | Mix this color | |
| TW | Rugged Brown PearlMetallic Β· Ram Series, Ram Truck | 2010β2021 | Mix this color | |
| PR6 | Molted RedPearl Β· Ram-1500, Ram-2500, Ram-3500 | 2026β2027 | Mix this color | |
| PF2 | Spitfire OrangeSolid Β· Ram Series, Ram-1500 | 2021β2027 | Mix this color | |
| PPX | Patriot Blue PearlPearl Β· Ram Series | 2020β2025 | Mix this color | |
| PFP | Olive Green PearlMetallic Β· Ram Series | 2020β2025 | Mix this color | |
| PGW | Timberline Green PearlMetallic Β· Ram Series, Ram Pick-up | 2003β2023 | Mix this color | |
| GSAW | Tech Silver Metallic (Wheel)Metallic Β· Ram Series, Ram Truck | 2010β2016 | Mix this color | |
| PFS | Cashmere PearlMetallic Β· Ram Series, Ram-ProMaster-Van | 2023β2027 | Mix this color | |
| PWD | Ivory Pearl TricoatTri-coat, 2 cans Β· Ram Series | 2019β2023 | Mix this color | |
| B8 | Midnight Blue PearlPearl Β· Ram Series | 2018β2022 | Mix this color | |
| PAKW | Sparkle Silver Metallic (Wheel Color)Metallic Β· Ram Series, Ram Pick-up, Ram Truck | 2003β2015 | Mix this color | |
| S4AW | Silver Metallic (Wheel Color)Metallic Β· Ram Series, Ram Pick-up, Ram Truck | 2003β2015 | Mix this color | |
| JWD | Pearl White TricoatTri-coat, 2 cans Β· Ram-1500, Ram Series | 2024β2027 | Mix this color | |
| PG9 | Serrano GreenSolid Β· Ram-1500, Ram-1500-REV-Electric | 2026β2027 | Mix this color | |
| PPS | Fathom Blue PearlPearl Β· Ram Series, Ram-1500-REV-Electric | 2024β2027 | Mix this color | |
| ZR6 | Red HotTri-coat, 2 cans Β· Ram Series, Ram-1500-REV-Electric | 2024β2027 | Mix this color | |
| RV | Dark Garnet Red PearlMetallic Β· Ram Series, Ram-1500, Ram Pick-up | 2003β2026 | Mix this color | |
| BF | Sapphire CrystalMetallic Β· Ram Series | 2022β2025 | Mix this color | |
| EP | Deep Auburn PearlPearl Β· Ram Series | 2013β2015 | Mix this color | |
| FA | Prairie PearlPearl Β· Ram Series | 2013β2015 | Mix this color | |
| HWLW | White Gold Pearl (Wheel)Pearl Β· Ram Series | 2013β2015 | Mix this color | |
| PDM | Mineral Gray MetallicMetallic Β· Ram Truck, Ram Series, Ram Pick-up | 2005β2013 | Mix this color | |
| P24 | Squid InkSolid Β· Ram Series | 2024β2025 | Mix this color | |
| PEC | Sinamon Stick MetallicPearl Β· Ram Series | 2024β2025 | Mix this color | |
| PWA | Branco Polar TricoatSolid Β· Ram Series | 2024β2025 | Mix this color | |
| VCA | Frost Bite BluePearl Β· Ram Series | 2024β2025 | Mix this color |
Not in the list? The finder has every Ram color on file. Find it by year and model.
Color-match guarantee
Send us a painted part from your Ram (a fuel door, a mirror cap, a chip) and we match the paint to it and check it against your sample before it ships. If the mix doesn't match your sample, we re-mix it and ship it again free.
Paint mixed from a code alone follows the factory formula, which can differ from paint that has faded or been resprayed, so it isn't covered: spray a test card before you paint. Full terms.
Ram touch-up paint β FAQ
Where is the paint code on a Ram?
On the label on the driver's door jamb or door edge (older: under the hood): three characters after PNT, such as PW7.
How do I read a Ram paint code?
Look for PNT: followed by three characters, usually starting with P: PW7 Bright White, PAU Granite Crystal Metallic. The P may be missing or another letter; the last two characters are the color. PXR Brilliant Black Crystal Pearl and PXJ Diamond Black Crystal Pearl are different blacks.
Can you get my Ram color from the VIN?
Not directly: the paint code isn't in the VIN. A Ram dealer can look the code up from your VIN, or you can read it off the label described above. The finder also lists every Ram color by year and model.
Why do Ram tri-coat colors come as two cans?
A tri-coat gets its depth from two separate components: a color basecoat, then a translucent pearl mid-coat sprayed over it. They can't be combined in one can, so we supply both, each mixed for your exact code, and you finish with clear. The Ram tri-coats in our list include PRV Velvet Red Pearl, PWD Ivory Pearl Tricoat, JWD Pearl White Tricoat, ZR6 Red Hot.
Is the color match guaranteed?
Yes β when you send us a sample. Mail us a painted part from the car (a fuel door, a mirror cap, a chip) and we match the paint to it and check it against your sample before it ships. If the mix doesn't match your sample, we re-mix it and ship it again free. Orders mixed from a paint code alone follow the factory formula, which can differ from paint that has faded or been resprayed, so they aren't covered β spray a test card before you paint. Full terms.
How much paint do I need?
A door ding or bumper corner: one 6.7 oz aerosol. One can covers about 2 to 3 sq ft in two coats, so a fender takes three or four cans, a door four to six and a hood six to nine. Spraying a larger area with a gun? Run it through our coverage calculator.
When does custom-mixed paint ship?
Every can is mixed fresh to your code in South San Francisco and spray-out tested, and it ships within 2 business days.
Other makes
- Acura
- Audi
- BMW
- Chevrolet
- Ford
- GMC
- Honda
- Hyundai
- Jeep
- Kia
- Lexus
- Mazda
- Mercedes-Benz
- Nissan
- Subaru
- Tesla
- Toyota
- Volkswagen
- Volvo
Good to know
- Where is my paint code? Every make, one page
- Tri-coat paint: why two cans, and how to spray it
- Touch-up paint or a body shop? How to tell
- How much paint do I need? The coverage calculator
- Matching paint that has faded: the pro way
- Shipping in California: what arrives when
- Safety data sheets: the SDS & technical library
